
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12543.79

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170925 | ||
Importer | MICHAEL CHANNER MC PEAK ![]() |
||
Importer code | 467295133 | Origin | america |
Supplier | -- | ||
HScode | 8703249200 | ||
HScode description | AUTOMOVIL TIPO CAMIONETA, 4 PUERTAS, 7 PASAJEROS, 6 CILINDROS 3500CC, COLOR BLANCO, GASOLINA. | ||
Product description | AUTOMOVIL TIPO CAMIONETA, 4 PUERTAS, 7 PASAJEROS, 6 CILINDROS 3500CC, COLOR BLANCO, GASOLINA.Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1804.87 | Gross weight | 1804.87 |
Total price(USD) | 12543.79 | ||
Unit price USD (quantity) | 12543.79 | Unit price USD (weight) | 6.95 |
FOB price | 10907.64 | FOB unit price | 10907.64 |
Freight | 1527.07 | Insurance | 109.08 |
-
1HS Code
-
1Times
-
12543.79Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170925 | 8703249200 | ![]() |
America | - | - |